Reports
AY2024
Name | Affiliation | Host Institution, etc. | Duration of Stay |
---|---|---|---|
NAKAGAWA Yuki | Department of Earth and Planetary Science, Graduate School of Science | Research vessel “Hakuho Maru” KH-24-11 | 2024.4.2 - 4.19 |
MASAOKA Hiroto | Department of Astronomy, Graduate School of Science | ACADEMIA SINICA Institute of Astronomy and Astrophysics (ASIAA) | 2024.5.1 - 7.30 |
AY2023
Name | Affiliation | Host Institution, etc. | Duration of Stay |
---|---|---|---|
TERADA Yusuke | Department of Earth and Planetary Science, Graduate School of Science | GEOMAR Helmholtz Centre for Ocean Research Kiel | 2023.7.11 - 7.28 |
KURIHARA Miki | Department of Astronomy , Graduate School of Science | Lawrence Livermore National Laboratory (LLNL) | 2023.7.1 - 7.31 |
KOSHIDA Yuki | Department of Earth and Planetary Science, Graduate School of Science | University of Bergen Nansen International Environmental and Remote Sensing Center | 2023.7.29 - 8.21 |
ZHONG Yici | Department of Physics, Graduate School of Science | Princeton University | 2022.9.11 - 2023.6.11 |
NONO Ayumu | Department of Aeronautics and Astronautics, Graduate School of Engineering | Chukyo University | 2023.8.28 - 9.10 |
NIKI Sota | Department of Cemistry, Graduate School of Science | ETH Zürich Ghent University Nu Instruments Ltd |
2022.11.30 - 2023.8.25 |
NAGASAWA Makoto | Department of Earth and Planetary Science, Graduate School of Science | Geological Survey of Ireland | 2023.3.28 - 10.16 |
YUMOTO Koki | Department of Earth and Planetary Science, Graduate School of Science | NASA Reflectance Experiment Laboratory, Brown University | 2023.2.1 - 9.8 |
KATO Shota | Department of Earth and Planetary Science, Graduate School of Science | Lawrence Berkeley National Laboratory | 2022.9.12 - 2023.6.26 |
NISHINO Yohei | Department of Astronomy, Graduate School of Science | Maastricht University | 2022.5.21 - 2023.10.2 |
WADA Juntaro | Department of Physics, Graduate School of Science | Tokyo Woman's Christian University | 2020.4.1 - 2023.7.13 |
NAKAZATO Yurina | Department of Physics, Graduate School of Science | Universidad Autónoma de Madrid | 2023.11.21 - 12.22 |
HIRATA Kaori | Department of Earth and Planetary Science, Graduate School of Science | European Space Astronomy Centre (ESAC), European Space Agency (ESA) | 2023.8.27 - 2024.8.31 |
NISHIOKA Tomoki | Department of Earth and Planetary Science, Graduate School of Science | University of Colorado, LASP/Department of Astrophysical and Planetary Sciences | 2023.10.24 - 12.17 |
TSUTSUMI Yutaro | Department of Earth and Planetary Science, Graduate School of Science | Creative Research Institution, Hokkaido University | 2020.11.17 - 2023.8.31 |
YAMATO Yoshihide | Department of Astronomy, Graduate School of Science | ALMA Large Program eDisk | 2022.1.15 - 2023.4.15 |
ITO Hayate | Department of Cemistry, Graduate School of Science | International Union of Crystallography, University of Warsaw | 2023.11.7 - 2024.1.26 |
JIKEI Taiki | Department of Earth and Planetary Science, Graduate School of Science | University of Lisbon | 2024.1.15 - 2.16 |
ITO Akimasa | Department of Biological Sciences, Graduate School of Science | Department of Orthopaedic Surgery, Keio University School of Medicine | 2022.1.26 - 2024.3.6 |
YOSHIOKA Takehiro | Department of Astronomy, Graduate School of Science | ZEON CORPORATION. | 2024.1.9 - 3.1 |
AONUMA Keito | Department of Earth and Planetary Science, Graduate School of Science |
① PUCV - Pontificia Universidad Católica de Valparaíso ② AWI - Alfred-Wegener-Institut, Helmholtz-Zentrum für Polar- und Meeresforschung ③ UNIS - University Centre in Svalbard |
① 2023.10.16 - 10.17 ② 2023.10.23 - 2024.2.14 ③ 2024.2.26 - 3.26 |
SOMEYA Ryo | Department of Advanced Energy, Graduate School of Frontier Sciences | Tokamak Energy Ltd. | 2024.3.1 - 3.31 |
KAWAI Takahiro | Department of Earth and Planetary Science, Graduate School of Science | Japan Atomic Energy Agency | ① 2023.6.12 ② 2023.6.30 ③ 2023.7.5 ④ 2023.9.4 - 9.15 |
AY2022
Name | Affiliation | Host Institution, etc. | Duration of Stay |
---|---|---|---|
SAKATA Ryoya | Department of Earth and Planetary Science, Graduate School of Science | University of California, Los Angeles | 2022.4.10 - 5.26 |
SUENAGA Yoichi | Department of Advanced Energy, Graduate School of Frontier Sciences | Japan Aerospace Exploration Agency | 2022.3.14 - 7.2 |
FURUKAWA Marin | Department of Physics, Graduate School of Science | CERN | 2022.6.10 - 8.26 |
NAKAYAMA Yuhei | Department of Physics, Graduate School of Science | NTT R&D Hitachi |
2022.8.1 - 9.16 |
LU Wei | Department of Cemistry, Graduate School of Science | Laboratory of Biological Chemistry Department of Bioscience and Biotechnology, Graduate School of Bioresource and Bioenvironmental Sciences, Kyushu University |
2022.8.22 - 9.4 |
KONAGAYA Rimi | Department of Earth and Planetary Science, Graduate School of Science | Japan Atomic Energy Agency | 2022.9.12 - 9.27 |
TADA Seishiro | Department of Earth and Planetary Science, Graduate School of Science | Ohio University | 2022.2.28 - 11.13 |
TOMINAGA Mayu | Department of Astronomy, Graduate School of Science | Okayama University | 2022. 3.4 - 3.11, 6.22 - 6.29 |
YU Chengpeng | Department of Physics, Graduate School of Science | High Energy Accelerator Research Organization | 2023.1.8 - 1.21 |
SATO Yotaro | Department of Physics, Graduate School of Science | Institute for Basic Science, Daejeon | 2023.1.9 - 1.18 |
SUGIYAMA Junna | Department of Physics, Graduate School of Science | Lawrence Berkeley National Laboratory | 2023.1.22 - 2.23 |
KANAI Yuki | Department of Biological Sciences, Graduate School of Science | Okinawa Institute of Science and Technology | 2023.3.12 - 3.29 |
NISHIYAMA Gaku | Department of Earth and Planetary Science, Graduate School of Science | Deutsches Zentrum für Luft- und Raumfahrt (DLR) | 2022.3.29 - 2023.3.29 |
TOKUNO Takato | Department of Astronomy , Graduate School of Science | Mitsubishi Electric Corp., Information Technology R&D Center | 2023.1.10 - 3.31 |
HIRATA Masaru | Department of Aeronautics and Astronautics, Graduate School of Engineering | Mitsubishi Electric Corporation (Advanced Technology R&D Center) | 2023.1.16 - 1.27 |
MASUDA Koki | Department of Earth and Planetary Science, Graduate School of Science | Hitachi, Ltd. | 2023.1.16 - 2.3 |
YOKOO Shunpei | Department of Earth and Planetary Science, Graduate School of Science | Institut de minéralogie, de physique des matériaux et de cosmochimie (Sorbonne Université) | 2019.4.1 - 2023.3.1 |
HIKOSAKA Kotaro | Department of Earth and Planetary Science, Graduate School of Science | Johns Hopkins University | 2022.9.24 - 11.13 |
KANAYAMA Daiki | Department of Cemistry, Graduate School of Science | Kanazawa University Cancer Progression Control Research Institute | 2022.11.24 - 12.16 |
KOFUJI Yutaro | Department of Astronomy, Graduate School of Science | Harvard University, MIT Haystack Observatory | 2022.5.18 - 5.31 |
AY2021
Name | Affiliation | Host Institution, etc. | Duration of Stay |
---|---|---|---|
HE Xuejing | Department of Chemistry, Graduate School of Science | China University of Geosciences | 2021.6.7 - 6.20 |
TSUTSUI Takuya | Department of Physics, Graduate School of Science | University of Wisconsin-Milwaukee | 2019.3.11 - 2021.6.20 |
ALBERT Inc. | 2021.8.30 - 9.10 | ||
KURITA Toshiki | Department of Physics, Graduate School of Science | Institut d'Astrophyique de Paris | 2020.4.13 - 2021.8.1 |
TAKAKU Ryota | Department of Physics, Graduate School of Science | University of Minnesota Twin Cities | 2020.10.1 - 2021.11.30 |
SUZUKI Yudai | Department of Earth and Planetary Science, Graduate School of Science | Rikkyo University | 2020.11.19 - 2021.12.10 |
KOBAYASHI Makito | Department of Earth and Planetary Science, Graduate School of Science | Presidency University | 2020.12.17 - 2022.2.8 |
Institute of Space and Astronautical Science | |||
TAKAKI Naofumi | Department of Earth and Planetary Science, Graduate School of Science | Lunar Planetary Institute | 2021.9.23 - 2021.10.21 |
ENDO Izumi | Department of Astronomy, Graduate School of Science | Institute of Low Temperature Science, Hokkaido University | 2021.10.4 - 12.8 |
MITANI Hiroto | Department of Physics, Graduate School of Science | University of Tübingen | 2022.2.1 - 2.15 |
YOSHIMURA Yuki | Department of Astronomy, Graduate School of Science | Kyocera | 2021.8.17 - 10.29 |
MASUDA Nao | Department of Biological Sciences, Graduate School of Science | Research and Development, Research, Drug Metabolism & Pharmacokinetics Research Labs | 2022.1.5 - 3.31 |
KAMIJIMA Shoma | Department of Earth and Planetary Science, Graduate School of Science | Yukawa Institution for Theoretical Physics, Kyoto Univesity | 2022.3.7 - 3.31 |
KINOSHITA Shinichi | Department of Astronomy, Graduate School of Science | Collaborated research with an overseas researcher, Wu.Benjamin | 2020.4.1 - 2021.6.30 |
AY2020
Name | Affiliation | Host Institution, etc. | Duration of Stay |
---|---|---|---|
KAWASHIMA Oya | Department of Earth and Planetary Science, Graduate School of Science | International Space Science Institute | 2020.7.30 - 12.17 |
SUGIYAMA Sunao | Department of Physics, Graduate School of Science | University of California, Los Angeles | 2019.12.2 - 2020.11.20 |
KIMURA Tadahiro | Department of Earth and Planetary Science, Graduate School of Science | University College London | 2020.4.9 - 2021.2.4 |
AY2019
Name | Affiliation | Host Institution, etc. | Duration of Stay |
---|---|---|---|
ASANO Tetsuro | Department of Astronomy, Graduate School of Science | Leiden University | 2020.2.20 - 3.13 |
ISHIKAWA Hiroki | Department of Earth and Planetary Science, Graduate School of Science |
|
2019.9.8 - 9.30 |
MORI Mayuko | Department of Astronomy, Graduate School of Science | Instituto de Astrofísica de Canarias | 2019.6.15 - 8.22 |
AY2018
Name | Affiliation | Host Institution, etc. | Duration of Stay |
---|---|---|---|
OZAWA Keisuke | Department of Earth and Planetary Science, Graduate School of Science | Nuvvuagittuq, CANADA | 2018.8.4 - 8.27 |