search
search

Databook/Pamphlets

Databook/Pamphlets

Faculties(As of 2022/5/1)

Professor 89 21.1%
Associate Professor 75 17.8%
Lecturer 6 1.4%
Research Associate 108 25.6%
Administration Staff 111 26.3%
Technical Staff 33 7.8%
Total 422

Undergraduate Students(As of 2023/5/1)

Department B3 B4 Total
Mathematics 47 57 104
Information Science 30 34 64
Physics 71 85 156
Astronomy 10 12 22
Earth and Planetary Physics 32 34 66
Earth and Planetary
Environmental Science
20 23 43
Chemistry 45 55 100
Biophysics and Biochemistry 20 19 49
Biological Sciences 24 25 49
Bioinformatics and Systems Biology 12 13 25
total 311 357 668

Graduate Students(As of 2023/5/1)

Departments Master Doctor Total
M1 M2 Total D1 D2 D3 Total
Physics 117 123 240 94 78 99 271 511
Astronomy 25 26 51 10 11 17 38 89
Earth and Planetary Science 85 94 179 31 29 48 108 287
Chemistry 64 80 144 33 46 34 113 257
Biological Sciences 86 95 181 48 36 58 142 323
Total 377 418 795 216 200 256 672 1,467

Pamphlet ”School of Science Databook”(In Japanese, Last 5 years)