Organization Chart・Leadership
Organization Chart

Leadership
As of April 1, 2026
| Dean of School of Science (Councilor) | TAJIKA Eiichi | |
|---|---|---|
| Associate Dean of School of Science (Councilor) | KOBAYASHI Kensuke | |
| Associate Dean of School of Science | EMOTO Kazuo | |
| OZAWA Takeaki | ||
| Assistant Dean | YOSHIDA Naoki | |
| TSUKUDA Tatsuya | ||
| TACHIBANA Shogo | ||
| FUJII Michiko | ||
| Head of Graduate Departments | Physics | UEDA Masahito |
| Astronomy | TOTANI Tomonori | |
| Earth and Planetary Science | HIROSE Kei | |
| Chemistry | CAMPBELL Robert Earl | |
| Biological Sciences | HAYASHI Yu | |
| Head of Undergraduate Departments | Mathematics (Graduate School of Mathematical Sciences) | OGUISO Keiji |
| Information Science (Graduate School of Information Science and Technology) | IGARASHI Takeo | |
| Physics | UEDA Masahito | |
| Astronomy | TOTANI Tomonori | |
| Earth and Planetary Physics | KATSUMATA Katsuro | |
| Earth and Planetary Environmental Science | HIROSE Kei | |
| Chemistry | CAMPBELL Robert Earl | |
| Biophysics and Biochemistry | TAKEUCHI Haruki | |
| Biological Sciences | OOTA Hiroki | |
| Bioinformatics and Systems Biology | TSUNODA Tatsuhiko | |
| Director of Affiliated Facilities | Botanical Garden | TSUKAYA Hirokazu |
| The Misaki Marine Biological Station (MMBS) | MIURA Toru | |
| Research Centre for Spectrochemistry (RCS) | ISOBE Hiroyuki | |
| Geochemical Research Center (GRC) | KAGI Hiroyuki | |
| Institute of Astronomy (IoA) | KOHNO Kotaro | |
| Center for Nuclear Study (CNS) | SAKEMI Yasuhiro | |
| Research Center for the Early Universe (RESCEU) | ANDO Masaki | |
| Center for Attosecond Laser Science (CALS) | IWASAKI Atsushi | |
| Molecular Genetics Research Laboratory (MGRL) | KURODA Shinya | |
| Institute for Photon Science and Technology (IPST) | TSUNEYUKI Shinji | |
| Universal Biology Institute (UBI) | FURUSAWA Chikara | |
| UTokyo Organization for Planetary and Space Science (UTOPS) | TACHIBANA Shogo | |
| Institute for Physics of Intelligence (iπ) | KABASHIMA Yoshiyuki | |
| Quark Nuclear Science Institute | NAKAMURA Satoshi | |
| Offices | General Manager | MURAOKA Takashi |
| General Affairs Group | ASAHARA Junko | |
| Academic Affairs Group | KOSHIDUKA Sachie | |
| Accounting Group | JIN Makoto | |

