Organization Chart・Leadership
Organization Chart

Leadership
As of April 1, 2025
| Dean of School of Science (Councilor) | OHKOSHI Shin-ichi | |
|---|---|---|
| Associate Dean of School of Science (Councilor) | SATO Kaoru | |
| Associate Dean of School of Science | TSUNEYUKI Shinji | |
| EMOTO Kazuo | ||
| Assistant Dean | OZAWA Takeaki | |
| IDE Satoshi | ||
| OHASHI Jun | ||
| KOBAYASHI Kensuke | ||
| Head of Graduate Departments | Physics | MATSUO Yutaka |
| Astronomy | TOTANI Tomonori | |
| Earth and Planetary Science | HIROSE Kei | |
| Chemistry | TSUKUDA Tatsuya | |
| Biological Sciences | HIGASHIYAMA Tetsuya | |
| Head of Undergraduate Departments | Mathematics (Graduate School of Mathematical Sciences) | KAWAZUMI Nariya |
| Information Science (Graduate School of Information Science and Technology) | IGARASHI Takeo | |
| Physics | MATSUO Yutaka | |
| Astronomy | TOTANI Tomonori | |
| Earth and Planetary Physics | SUGITA Seiji | |
| Earth and Planetary Environmental Science | HIROSE Kei | |
| Chemistry | TSUKUDA Tatsuya | |
| Biophysics and Biochemistry | NUREKI Osamu | |
| Biological Sciences | SUGIYAMA Munetaka | |
| Bioinformatics and Systems Biology | KURODA Shinya | |
| Director of Affiliated Facilities | Botanical Garden | TSUKAYA Hirokazu |
| The Misaki Marine Biological Station (MMBS) | MIURA Toru | |
| Research Centre for Spectrochemistry (RCS) | ISOBE Hiroyuki | |
| Geochemical Research Center (GRC) | KAGI Hiroyuki | |
| Institute of Astronomy (IoA) | KOHNO Kotaro | |
| Center for Nuclear Study (CNS) | SAKEMI Yasuhiro | |
| Research Center for the Early Universe (RESCEU) | SHIGEYAMA Toshikazu | |
| Center for Attosecond Laser Science (CALS) | IWASAKI Atsushi | |
| Molecular Genetics Research Laboratory (MGRL) | KURODA Shinya | |
| Institute for Photon Science and Technology (IPST) | TSUNEYUKI Shinji | |
| Universal Biology Institute (UBI) | FURUSAWA Chikara | |
| UTokyo Organization for Planetary and Space Science (UTOPS) | TACHIBANA Shogo | |
| Institute for Physics of Intelligence (iπ) | KABASHIMA Yoshiyuki | |
| Quark Nuclear Science Institute | NAKAMURA Satoshi | |
| Offices | General Manager | MURAOKA Takashi |
| General Affairs Group | SETO Mikako | |
| Academic Affairs Group | KOSHIDUKA Sachie | |
| Accounting Group | JIN Makoto | |

